<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fielding Nair International - School Architects and Change Agents for Education</title>
	<atom:link href="http://www.fieldingnair.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieldingnair.com</link>
	<description>Latest news postings, archives, blogroll and comments about Award winning school architects Fielding Nair International.</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>FNI Selected by Nationally Acclaimed American School of Bombay, India</title>
		<link>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-by-nationally-acclaimed-american-school-of-bombay-india/</link>
		<comments>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-by-nationally-acclaimed-american-school-of-bombay-india/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:51:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fieldingnair.com/?p=3334</guid>
		<description><![CDATA[FNI has been selected as the Planning and Education Consultant and Design Architect for ASB&#8217;s new Elementary School and for the renovation of ASB&#8217;s existing campus in the Bandra Kurla area. ASB is one of India&#8217;s leading educational institutions and caters to a diverse international student body.]]></description>
			<content:encoded><![CDATA[<p>FNI has been selected as the Planning and Education Consultant and Design Architect for ASB&#8217;s new Elementary School and for the renovation of ASB&#8217;s existing campus in the Bandra Kurla area. ASB is one of India&#8217;s leading educational institutions and caters to a diverse international student body.<br />
<a class="scale_img" href="http://www.fieldingnair.com/blog/images/2011/11/American_School_Bombay.jpg"><img src="http://www.fieldingnair.com/blog/images/2011/11/American_School_Bombay.jpg" alt="" title="American School Bombay" width="500" style="margin:5px 0 0px 0;" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-by-nationally-acclaimed-american-school-of-bombay-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNI Selected by Al Batinah International School, Sohar, Oman</title>
		<link>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-by-al-batinah-international-school-sohar-oman/</link>
		<comments>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-by-al-batinah-international-school-sohar-oman/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:49:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fieldingnair.com/?p=3331</guid>
		<description><![CDATA[FNI has been selected as the Planning and Education Consultant and Design Architect for ABIS&#8217;s phased expansion from 150 K-10 to 560 K-12 students to serve this rapidly developing community. The school was established in 2007 and has succeeded in developing a positive community spirit by strengthening partnerships with parents and the wider community.]]></description>
			<content:encoded><![CDATA[<p>FNI has been selected as the Planning and Education Consultant and Design Architect for ABIS&#8217;s phased expansion from 150 K-10 to 560 K-12 students to serve this rapidly developing community. The school was established in 2007 and has succeeded in developing a positive community spirit by strengthening partnerships with parents and the wider community.<br />
<a class="scale_img" href="http://www.fieldingnair.com/blog/images/2011/11/School_Sohar_Oman.jpg"><img src="http://www.fieldingnair.com/blog/images/2011/11/School_Sohar_Oman.jpg" alt="" title="School Sohar Oman" width="600" style="margin:5px 0 0px 0;" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-by-al-batinah-international-school-sohar-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNI Selected as Master Planners for Cleveland-Heights-University Heights School District in Ohio</title>
		<link>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-as-master-planners-for-cleveland-heights-university-heights-school-district-in-ohio/</link>
		<comments>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-as-master-planners-for-cleveland-heights-university-heights-school-district-in-ohio/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:44:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fieldingnair.com/?p=3324</guid>
		<description><![CDATA[FNI has been selected to provide master planning services for Cleveland Heights-University Heights (CH-UH) City School District&#8211;a district serving 6,000 students. The District&#8217;s vision of PASSAGE is to Prepare All Students for Success in A Global Economy. Technology has expanded learning opportunities beyond the walls of school. Community Resource Mapping will be used to identify [...]]]></description>
			<content:encoded><![CDATA[<p>FNI has been selected to provide master planning services for Cleveland Heights-University Heights (CH-UH) City School District&#8211;a district serving 6,000 students.  The District&#8217;s vision of PASSAGE is to Prepare All Students for Success in A Global Economy. Technology has expanded learning opportunities beyond the walls of school. Community Resource Mapping will be used to identify and leverage these opportunities. FNI will lead the project, working in collaboration with studio TECHNE and Fanning Howey.<br />
<a class="scale_img" href="http://www.fieldingnair.com/blog/images/2011/11/Cleveland_Heights.jpg"><img src="http://www.fieldingnair.com/blog/images/2011/11/Cleveland_Heights.jpg" alt="" title="Cleveland Heights" width="600" style="margin:5px 0 0px 0;" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-as-master-planners-for-cleveland-heights-university-heights-school-district-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNI Selected as Planners and Co-Architects for STEAM Middle School in Greenville, SC</title>
		<link>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-as-planners-and-co-architects-for-steam-middle-school-in-greenville-sc/</link>
		<comments>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-as-planners-and-co-architects-for-steam-middle-school-in-greenville-sc/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:40:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fieldingnair.com/?p=3321</guid>
		<description><![CDATA[FNI has been selected as the Planning and Education Consultant, and Co-Architect for Greenville County School District&#8217;s new 750 student Science, Technology, Engineering, Arts, and Mathematics middle school. FNI was selected with Co-Architect McMillan Pazdan Smith based on the strength of a concept design presented at the interview, which defined a 21st Century vision for [...]]]></description>
			<content:encoded><![CDATA[<p>FNI has been selected as the Planning and Education Consultant, and Co-Architect for Greenville County School District&#8217;s new 750 student Science, Technology, Engineering, Arts, and Mathematics middle school.  FNI was selected with Co-Architect McMillan Pazdan Smith based on the strength of a concept design presented at the interview, which defined a 21st Century vision for STEM that integrated Arts and Design into STEM &#8211; the STEAM in the STEM &#8211; and treated the entire building and landscape as lab for student inquiry.<a class="scale_img" href="http://www.fieldingnair.com/blog/images/2011/11/STEAM_school_Greenville.jpg"><img src="http://www.fieldingnair.com/blog/images/2011/11/STEAM_school_Greenville.jpg" alt="" title="STEAM school Greenville" width="600" style="margin:5px 0 0px 0;" border="0"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-selected-as-planners-and-co-architects-for-steam-middle-school-in-greenville-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNI Completes Visioning Work for School Districts in Montana and Ontario</title>
		<link>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-completes-visioning-work-for-school-districts-in-montana-and-ontario/</link>
		<comments>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-completes-visioning-work-for-school-districts-in-montana-and-ontario/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:33:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fieldingnair.com/?p=3314</guid>
		<description><![CDATA[FNI recently completed Visioning contracts to reimagine the future of education in Billings, Montana and for the Algonquin and Lakeshore Catholic District School Board in Ontario. Both these communities have over 30 school buildings with tens of millions of dollars of outstanding capital needs. The Visioning work led by FNI will help them connect facilities [...]]]></description>
			<content:encoded><![CDATA[<p><a class="scale_img" href="http://www.fieldingnair.com/blog/images/2011/11/Visioning_Billings.jpg"><img src="http://www.fieldingnair.com/blog/images/2011/11/Visioning_Billings.jpg" alt="" title="Visioning Billings" width="450" style="margin:0 0px 5px 0;" border="0" /></a><br />
<a class="scale_img" href="http://www.fieldingnair.com/blog/images/2011/11/Visioning_Ontario.jpg"><img src="http://www.fieldingnair.com/blog/images/2011/11/Visioning_Ontario.jpg" alt="" title="Visioning Ontario" width="450" style="margin:0 0px 5px 0;" border="0" /></a><br />
FNI recently completed Visioning contracts to reimagine the future of education in Billings, Montana and for the Algonquin and Lakeshore Catholic District School Board in Ontario. Both these communities have over 30 school buildings with tens of millions of dollars of outstanding capital needs. The Visioning work led by FNI will help them connect facilities expenditures to their long-term educational goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldingnair.com/index.php/news/2011/11/06/fni-completes-visioning-work-for-school-districts-in-montana-and-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCITING NEW PROJECT WINS BY FNI!</title>
		<link>http://www.fieldingnair.com/index.php/news/2011/03/28/exciting-new-project-wins-by-fni/</link>
		<comments>http://www.fieldingnair.com/index.php/news/2011/03/28/exciting-new-project-wins-by-fni/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:53:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fieldingnair.com/?p=2624</guid>
		<description><![CDATA[GATES Secondary School, Lutz, Florida, LEED Platinum to NET ZERO: Slated to be one of the Greenest schools in the United States, GATES will be set on a picturesque 60 acre lakefront site. FNI has been selected as the school’s Visioning, Master Planning and Architectural Designer and we will be looking at opportunities to create [...]]]></description>
			<content:encoded><![CDATA[<p><a class="scale_img" href="/blog/images/2011/03/news_gates.jpg"><img src="/blog/images/2011/03/news_gates.jpg" alt="GATES Secondary School" title="GATES Secondary School" width="420" style="display:block;float:left;margin:0 10px 0 0;" border="0" /></a><strong>GATES Secondary School, Lutz, Florida, LEED Platinum to NET ZERO:</strong> Slated to be one of the Greenest schools in the United States, GATES will be set on a picturesque 60 acre lakefront site. FNI has been selected as the school’s Visioning, Master Planning and Architectural Designer and we will be looking at opportunities to create the first Net Zero (Zero Carbon Footprint) school in Florida.  GATES is an extension of The Learning Gate Community School, which is the first public school in the US to gain the prestigious LEED Platinum recognition. FNI has provided design consulting services for the redesign of Learning Gate’s Middle School.  The new GATES campus will serve about 1,200 students in grades 6 through 12.  Look for more information coming soon about this exciting, lighthouse project.</p>
<p><a class="scale_img" href="/blog/images/2011/03/news_magn.jpg"><img src="/blog/images/2011/03/news_magn.jpg" alt="Magnificat High School" title="Magnificat High School" width="380" style="display:block;float:left;margin:0 10px 0 0;" border="0" /></a><strong>Magnificat High School, Ohio:</strong>  FNI has been selected as the designer for Magnificat High School’s Surround Learning Project.  Magnificat is a Catholic college-preparatory high school for young women located in Rocky River, Ohio.  It is the largest all-girl high school in the state.  The Surround Learning concept incorporates spaces and resources for enriched 21st century learning.  The goal for this project is to create an immersive and holistic learning environment that will shape the next generation of women leaders.</p>
<p><br style="clear:both" /></p>
<p><a class="scale_img" href="/blog/images/2011/03/news_str.jpg"><img src="/blog/images/2011/03/news_str.jpg" alt="Strathcona-Tweedsmuir School" title="Strathcona-Tweedsmuir School" width="400" style="display:block;float:right;margin:0 0 0 10px;" border="0" /></a><strong>Strathcona-Tweedsmuir School, Calgary, CA:</strong>  FNI has been selected to provide Master Planning services for Strathcona-Tweedsmuir School in Calgary, Canada. Built on a stunning 160-acre campus in the Alberta foothills, Strathcona-Tweedsmuir School is one of Canada’s premier independent schools, renowned for its rich traditions in educational excellence and broad co-curricular programs. In a joint venture with Diamond Schmitt Architects of Toronto, FNI will serve as the lead consultant in Visioning, Design-based Curriculum Mapping, site and building design options for this 670-student Kindergarten though 12th grade International Baccalaureate School.<br />
<br style="clear:both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldingnair.com/index.php/news/2011/03/28/exciting-new-project-wins-by-fni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNI selected by Bloomfield Hills Schools (MI) to lead the community through Facilitation, Planning and Design for their New High School</title>
		<link>http://www.fieldingnair.com/index.php/news/2010/10/12/fni-selected-by-bloomfield-hills-schools/</link>
		<comments>http://www.fieldingnair.com/index.php/news/2010/10/12/fni-selected-by-bloomfield-hills-schools/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:41:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fieldingnair.com/?p=1967</guid>
		<description><![CDATA[Architects at Fielding Nair International who specialize in educational design to improve student learning will lead the Bloomfield Hills Schools community through a six-month high school design process, and production of schematics. BHS trustees at Thursday’s Board of Education meeting approved a not to exceed $863,116 to FNI for facilitation, planning and design work to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fieldingnair.com/blog/images/2010/10/bhsd_logo.gif" alt="BHS logo" title="BHS logo" width="116" height="60" style="margin:0 8px 5px 0;" align="left" />Architects at Fielding Nair International who specialize in educational design to improve student learning will lead the Bloomfield Hills Schools community through a six-month high school design process, and production of schematics.</p>
<p>BHS trustees at Thursday’s Board of Education meeting approved a not to exceed $863,116 to FNI for facilitation, planning and design work to build community engagement.  Importantly, FNI will also produce a high school design in cooperation with architect-engineers and a construction manager to be selected by the Board on Nov. 4.</p>
<p>“We were looking for a firm that has the best design process and best understands educational outcomes,” said Rob Glass, BHS superintendent.  “Our committee had strong consensus for FNI.  We need to put 1,600 students on the Andover site to protect our operating budget, but we must also get this design process right.  FNI can deliver the intellectual property and leadership to accomplish that.”</p>
<p>Interactive workshops with various stakeholder groups will begin in late October or early November, led by FNI principals Prakash Nair and Randy Fielding.  Importantly, some stakeholder surveys will be done prior to that time to lay the groundwork for community engagement.</p>
<p>In addition, faculty will be highly involved in the decision process and will be provided with professional development to fully benefit from enhanced opportunities afforded by the new facilities.</p>
<p>“Our exceptional staff can offer a wealth of educational knowledge and FNI will help us translate that into a basis for community dialogue,” said Ingrid Day, Board of Education president.</p>
<p>A 19-member vendor selection committee of students, parents, teachers, administrators and community members noted the firm’s educational expertise, international experience and perspective, ability to make “21st century instruction” more concrete, and likelihood of challenging the stakeholders’ comfort zone.</p>
<p>Throughout the process, FNI will integrate best practices and research in education and architecture to create sustainable design solutions.  FNI’s community engagement process is designed to build consensus and increase buy-in from the entire community.</p>
<p>Opportunities for community engagement in the design process will be announced later this month on the District’s website at www.bloomfield.org; on Twitter (@bhschools); on Facebook (Bloomfield Hills Schools; Bloomfield Hills Schools Alumni); and on Linked In (Andover and Lahser Alumni group).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldingnair.com/index.php/news/2010/10/12/fni-selected-by-bloomfield-hills-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNI Appointed as Master Planners for $800 Million Puerto Rico School Modernization Program</title>
		<link>http://www.fieldingnair.com/index.php/news/2010/05/19/fni-appointed-as-master-planners-for-800-million-puerto-rico-school-modernization-program/</link>
		<comments>http://www.fieldingnair.com/index.php/news/2010/05/19/fni-appointed-as-master-planners-for-800-million-puerto-rico-school-modernization-program/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:13:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fieldingnair.com/?p=1373</guid>
		<description><![CDATA[FNI has been selected to develop a Master Plan that will entail the modernization 90 schools and the construction of 5 new schools. Working closely with UNIPRO, our sub-consultants in Puerto Rico, our scope of work includes a detailed Building and Educational Adequacy Assessment of each school, the development of National Design Guidelines and an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fieldingnair.com/blog/images/2010/05/PuertoRicoSchool.jpg" alt="" title="" class="alignnone size-full wp-image-1374" style="margin-bottom:5px;" /><br />
FNI has been selected to develop a Master Plan that will entail the modernization 90 schools and the construction of 5 new schools. Working closely with UNIPRO, our sub-consultants in Puerto Rico, our scope of work includes a detailed Building and Educational Adequacy Assessment of each school, the development of National Design Guidelines and an Implementation Plan for Design and Construction. This is the largest school construction program in Puerto Rico’s history.  FNI was selected based upon a very competitive process against some of the largest and most experienced Architectural/Engineering firms in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldingnair.com/index.php/news/2010/05/19/fni-appointed-as-master-planners-for-800-million-puerto-rico-school-modernization-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNI Projects Win Two International Awards</title>
		<link>http://www.fieldingnair.com/index.php/news/2010/04/12/fni-projects-win-two-international-awards/</link>
		<comments>http://www.fieldingnair.com/index.php/news/2010/04/12/fni-projects-win-two-international-awards/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:09:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fieldingnair.com/?p=1224</guid>
		<description><![CDATA[FNI’s Duke School in North Carolina and Scotch Oakburn College in Tasmania have received awards from the American School Board Journal’s Learning By Design, “The Premier Source for Education Design Innovation &#038; Excellence”. Click here to download Reprints from the Spring 2010 Issue of Learning by Design.]]></description>
			<content:encoded><![CDATA[<p><a class="scale_img" href="http://www.fieldingnair.com/blog/images/2010/04/fni_2int_awards.jpg"><img src="http://www.fieldingnair.com/blog/images/2010/04/fni_2int_awards-300x228.jpg" alt="fni_2int_awards" title="fni_2int_awards" width="300" height="228" class="size-medium wp-image-1225" style="margin-right:10px;" align="left" /></a>FNI’s Duke School in North Carolina and Scotch Oakburn College in Tasmania have received awards from the American School Board Journal’s Learning By Design, “The Premier Source for Education Design Innovation &#038; Excellence”. <a href="https://fieldingnair.box.net/shared/iue4iffold">Click here to download Reprints from the Spring 2010 Issue of Learning by Design</a>.<br style="clear:both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldingnair.com/index.php/news/2010/04/12/fni-projects-win-two-international-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNI&#8217;s innovative approach to school design featured in North American Design Magazine</title>
		<link>http://www.fieldingnair.com/index.php/news/2010/04/10/fnis-innovative-approach-to-school-design-featured-in-north-american-design-magazine/</link>
		<comments>http://www.fieldingnair.com/index.php/news/2010/04/10/fnis-innovative-approach-to-school-design-featured-in-north-american-design-magazine/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:53:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.fieldingnair.com/?p=1222</guid>
		<description><![CDATA[Fielding Nair International: Educating the Masses North American Design Magazine, April 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="/index.php/Press#Fielding-Nair-International-Educating-the-Masses">Fielding Nair International: Educating the Masses</a><br />
North American Design Magazine, April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldingnair.com/index.php/news/2010/04/10/fnis-innovative-approach-to-school-design-featured-in-north-american-design-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

